Avenue South Residence Project Details
Project Details | Avenue South Residence |
Location | Silat Avenue |
District | 03 |
Developer | United Venture Development (Silat) Pte Ltd |
Developer’s License No. | C1334 |
Site Area | 245,972 sqft |
Solicitor | Dentons Rodyk & Davidson LLP / Allen & Gledhill LLP / Wong Partnership |
Project Account No. | UOB Project Account No. 451-309-728-4 of UNITED VENTURE DEVELOPMENT (SILAT) PTE LTD |
Architect | ADDP Architect LLP |
Interior Design | Index Design Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Address | 1, 3, 5, 7, 9, 11 & 13 Silat Avenue |
No. of Storeys | 2 Blocks of 56-storeys residential units / 5 Blocks of 4-storeys residential and commercial units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot(s) 04175C, 04179P & 04185K MK01 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 14 August 2018 |
Total No. of Units | 1074 Units |
No. of Car Park Lots | 1001 Carpark Lots and 10 Childcare Centre pick-up bays (988 Residential carpark lots, 5 commercial lots and 8 handicap lots) |
Expected Date of NOVP | 15 May 2023 |
Expected Legal Completion Date | 15 May 2026 |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.